Ontario College of
Teachers
2001 Operating Budget
| Revenue | Budget 2001 | Budget 2000 |
| Annual Membership Fees | 16,083 | 15,660 |
| Other Fees | 1,100 | 1,100 |
| Advertising Revenue | 600 | 300 |
| Interest and Other Revenue | 600 | 610 |
| 18,383 | 17,670 | |
| Expenses | Budget 2001 | Budget 2001 |
| Employee Compensation | 9,420 | 8,454 |
| Council and Committees | 295 | 291 |
| General Services to Members | 1,828 | 1,689 |
| Professional Affairs | 368 | 404 |
| Investigations & Hearings | 2,112 | 1,210 |
| Operating Support | 4,883 | 4,747 |
| Asset Amortization & Depreciation |
1,322 | 875 |
| 20,228 | 17,670 | |
| Excess (Deficiency) of Revenue over Expenses |
(1,845) | |