Governing Ourselves informs members of legal and regulatory matters affecting the profession. This section provides updates on licensing and qualification requirements, notification of Council resolutions and reports from various Council committees, including reports on accreditation and discipline matters.
College members have voted and the results are in. The eighth Council of the Ontario College of Teachers has been elected. See the official 2018 Council election results and learn about your Council members.
You’ve spoken! By voting in the 2018 Election, you have elected the College’s eighth Council, which will govern the teaching profession in the public interest for the next three years.
Council’s 37 members meet quarterly to set policy direction and provide oversight in accordance with the objects set out in the Ontario College of Teachers Act. Council establishes teachers’ qualifications in regulation, sets the standards of practice and ethical standards, accredits teacher education programs, and investigates and resolves complaints about individual members.
There were 23 elected positions available from the English, French, Catholic public, elementary and secondary school systems in all regions of Ontario. Four of the 23 are designated for principals/ vice-principals, supervisory officers, faculties of education and private schools.
Twenty-one Council seats have been filled, four by acclamation. Two positions — English-Language Roman Catholic Board Secondary, and Supervisory Officer — remain vacant as there were no eligible candidates for the ballot at the time of nomination. Council is accepting applications now for appointments to those seats (see page 55). Applications will be accepted until July 16, 2018. The remaining 14 Council positions are appointed by the provincial government for terms of up to three years.
In this election, 69 candidates sought the 23 available Council seats. Of the College members eligible to participate in the election, 8,038 voted online (on the College’s website and via its app) between March 5 and April 9, 2018.
The eighth Council will hold its inaugural meeting on Wednesday, July 4, 2018.
Independent auditor Richter LLP verified these final counts.
Total Number of Voters: 8,038
Total Number of Eligible Voters: 236,167
Voter Turnout: 3.40%
Candidates | Votes | % |
---|---|---|
Northwest Region Part-time/Full-time | ||
Stéphane Vallée (Acclaimed) | ||
Northeast Region Part-time/Full-time | ||
Ravi Vethamany (Acclaimed) | ||
Southeast Region Part-time/Full-time | ||
Rita Forte | 139 | 16.87 |
Richard Michaud | 168 | 20.39 |
Nicola Powadiuk | 251 | 30.46 |
Hanz Schulz | 123 | 14.93 |
Harry St-Jour | 143 | 17.35 |
Total | 824 | |
Unmarked | 159 | |
Southcentral Region Part-time/Full-time | ||
Paige Bennett | 935 | 51.46 |
Robert Deonarine | 422 | 23.23 |
Donna Lynn Paquette | 460 | 25.32 |
Total | 1,817 | |
Unmarked | 1,031 | |
Southwest Region Part-time/Full-time | ||
Erin Glen | 200 | 30.26 |
Staci Jobin | 145 | 21.94 |
Shane Romualdi | 145 | 21.94 |
Robert A. Ryan | 171 | 25.87 |
Total | 661 | |
Unmarked | 142 | |
Central Region Part-time/Full-time | ||
Patrizia De Marco | 409 | 22.37 |
Patricia Kalligosfyris | 230 | 12.58 |
Jacqueline Karsemeyer | 480 | 26.26 |
Sultan Rana | 408 | 22.32 |
Andrea Whiteacre | 301 | 16.47 |
Total | 1,828 | |
Unmarked | 742 | |
Northwest Region Full-time | ||
Jennifer Barry | 85 | 17.78 |
Solange Côté | 72 | 15.06 |
Thomas Blase Doherty | 76 | 15.90 |
Rose Giuliano | 59 | 12.34 |
Joel McGrath | 69 | 14.44 |
Stephen Zimmermann | 117 | 24.48 |
Total | 478 | |
Unmarked | 85 | |
Northeast Region Full-time | ||
Irene Dembek | 97 | 39.92 |
Craig Johnstone | 83 | 34.16 |
Kim Lawson | 63 | 25.93 |
Total | 243 | |
Unmarked | 28 | |
Southeast Region Full-time | ||
Melissa Gaffen (Acclaimed) | ||
Southcentral Region Full-time | ||
Mary-Ann Campanelli | 262 | 12.47 |
Carrie Cochrane | 134 | 6.38 |
Jennifer Damianidis | 164 | 7.81 |
Justin Djedje | 224 | 10.66 |
Thompson Famoriyo | 222 | 10.57 |
Marc Gravel | 131 | 6.24 |
Delani Nilmini Ratwatte | 222 | 10.57 |
Angela Salvatori-Corapi | 200 | 9.52 |
Nicole van Woudenberg | 542 | 25.80 |
Total | 2,101 | |
Unmarked | 747 | |
Southwest Region Full-time | ||
Cori Morris (Marchand) | 215 | 36.13 |
Mary-Anne Mouawad | 380 | 63.87 |
Total | 595 | |
Unmarked | 208 | |
Central Region Full-time | ||
Marie-Claude Bouchard | 296 | 15.14 |
Tim Gernstein | 612 | 31.30 |
Melissa Milo | 366 | 18.72 |
David Parmer | 489 | 25.01 |
A. N. Persaud | 192 | 9.82 |
Total | 1,955 | |
Unmarked | 615 | |
English-Language Public Board Elementary | ||
Ryan Braden | 381 | 17.41 |
Ann Ciaschini | 613 | 28.02 |
Rebecca Forte | 786 | 35.92 |
Simona N. Sookdeo | 408 | 18.65 |
Total | 2,188 | |
Unmarked | 1,334 | |
English-Language Public Board Secondary | ||
Diane Ballantyne | 749 | 34.64 |
James Blair | 575 | 26.60 |
Shelly Czerczak (Burns) | 464 | 21.46 |
Anthony Samchek | 374 | 17.30 |
Total | 2,162 | |
Unmarked | 1,360 | |
English-Language Roman Catholic Board Elementary | ||
Timothy D. Kwiatkowski | 410 | 39.27 |
Alicia Nunn | 634 | 60.73 |
Total | 1,044 | |
Unmarked | 340 | |
English-Language Roman Catholic Board Secondary | ||
No eligible candidate was available for this ballot at the time of nomination. The eighth Council will appoint a candidate to the position. | ||
French-Language Roman Catholic Board Elementary | ||
Chantal Côté | 174 | 58.78 |
Maryse Deslauriers | 122 | 41.22 |
Total | 296 | |
Unmarked | 257 | |
French-Language Roman Catholic Board Secondary | ||
Charles Dimitry Abraham | 158 | 33.55 |
Réjean Dufresne | 97 | 20.59 |
Diana Mazzotta | 91 | 19.32 |
Claudia Patenaude | 125 | 26.54 |
Total | 471 | |
Unmarked | 82 | |
French-Language Public Board Elementary and Secondary | ||
Lucienne Béatrice Koua Dubé | 104 | 43.70 |
Sara Nouini | 134 | 56.30 |
Total | 238 | |
Unmarked | 78 | |
Principal/Vice-Principal | ||
Wayne Greco | 63 | 7.49 |
John Hamilton | 662 | 78.72 |
Michael A. Moore | 116 | 13.79 |
Total | 841 | |
Unmarked | 41 | |
Supervisory Officer | ||
No eligible candidate was available for this ballot at the time of nomination. The eighth Council will appoint a candidate to the position. | ||
Private School | ||
Faqueeha Sajid Mansoor | 19 | 8.56 |
Shannon Marcus | 203 | 91.44 |
Total | 222 | |
Unmarked | 3 | |
Faculty of Education | ||
Susan E. Elliott-Johns (Acclaimed) |